<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Time, Money, Location</title>
	<atom:link href="http://www.creativeclass.com/_v3/creative_class/2008/06/26/time-money-location/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creativeclass.com/_v3/creative_class/2008/06/26/time-money-location/</link>
	<description>The source on how we live, work and play</description>
	<lastBuildDate>Wed, 07 Dec 2011 18:10:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Wil</title>
		<link>http://www.creativeclass.com/_v3/creative_class/2008/06/26/time-money-location/comment-page-1/#comment-4626</link>
		<dc:creator>Wil</dc:creator>
		<pubDate>Wed, 02 Jul 2008 01:43:51 +0000</pubDate>
		<guid isPermaLink="false">http://zstation/creativeclass/v3/creative_class/2008/06/26/time-money-location/#comment-4626</guid>
		<description>If we are talking about commuting we are likely talking about people who on average work for wages. There is no doubt that a person would do much better with a startup in the Bay Area than Plano, provided they could afford the overhead costs.
</description>
		<content:encoded><![CDATA[<p>If we are talking about commuting we are likely talking about people who on average work for wages. There is no doubt that a person would do much better with a startup in the Bay Area than Plano, provided they could afford the overhead costs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Wells</title>
		<link>http://www.creativeclass.com/_v3/creative_class/2008/06/26/time-money-location/comment-page-1/#comment-4625</link>
		<dc:creator>Michael Wells</dc:creator>
		<pubDate>Tue, 01 Jul 2008 22:55:57 +0000</pubDate>
		<guid isPermaLink="false">http://zstation/creativeclass/v3/creative_class/2008/06/26/time-money-location/#comment-4625</guid>
		<description>Numerous posts on this blog as well as Richard&#039;s writing talk about the downsides of the creative cities, high cost of living being one of them. The issue isn&#039;t size, but the number of affluent people who want to live someplace and drive up prices. There are several incredibly expensive small cities -- Carmel, Aspen, Jackson.

Money Mag is talking about the average person who works for wages and saves to create wealth. SF, NYC, LA, etc are creating much more wealth on the high end from people starting companies, inventing new products, building creative industries. Someone who wants to launch a new high-tech venture is going to succeed and create wealth faster in the SF Bay Area than they would by moving to Omaha.

Some of the differences may also be shorter term. A working person who bought a house in SF or Berkeley, or a condo in NYC in 1970 has accumulated much more wealth than if they&#039;d stayed in Omaha and put their money in savings accounts.
</description>
		<content:encoded><![CDATA[<p>Numerous posts on this blog as well as Richard&#8217;s writing talk about the downsides of the creative cities, high cost of living being one of them. The issue isn&#8217;t size, but the number of affluent people who want to live someplace and drive up prices. There are several incredibly expensive small cities &#8212; Carmel, Aspen, Jackson.</p>
<p>Money Mag is talking about the average person who works for wages and saves to create wealth. SF, NYC, LA, etc are creating much more wealth on the high end from people starting companies, inventing new products, building creative industries. Someone who wants to launch a new high-tech venture is going to succeed and create wealth faster in the SF Bay Area than they would by moving to Omaha.</p>
<p>Some of the differences may also be shorter term. A working person who bought a house in SF or Berkeley, or a condo in NYC in 1970 has accumulated much more wealth than if they&#8217;d stayed in Omaha and put their money in savings accounts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wil</title>
		<link>http://www.creativeclass.com/_v3/creative_class/2008/06/26/time-money-location/comment-page-1/#comment-4624</link>
		<dc:creator>Wil</dc:creator>
		<pubDate>Tue, 01 Jul 2008 21:35:10 +0000</pubDate>
		<guid isPermaLink="false">http://zstation/creativeclass/v3/creative_class/2008/06/26/time-money-location/#comment-4624</guid>
		<description>Good observation Michael, Honolulu is small, and Minneapolis isn&#039;t.  But urban favourites such as NYC, and S.F. did&#039;t fare so well in the analysis. It could simply be what is being studied, wealth creation or cultural experiences - in this case it was personal wealth creation, which seems to suffer in urban favourites.
</description>
		<content:encoded><![CDATA[<p>Good observation Michael, Honolulu is small, and Minneapolis isn&#8217;t.  But urban favourites such as NYC, and S.F. did&#8217;t fare so well in the analysis. It could simply be what is being studied, wealth creation or cultural experiences &#8211; in this case it was personal wealth creation, which seems to suffer in urban favourites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Wells</title>
		<link>http://www.creativeclass.com/_v3/creative_class/2008/06/26/time-money-location/comment-page-1/#comment-4623</link>
		<dc:creator>Michael Wells</dc:creator>
		<pubDate>Tue, 01 Jul 2008 09:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://zstation/creativeclass/v3/creative_class/2008/06/26/time-money-location/#comment-4623</guid>
		<description>There may be a point to the Money article, but I don&#039;t think it&#039;s small cities. High ranking Minneapolis (Metro area 3 million +) isn&#039;t very small, and low ranking Honolulu (Metro area 900,000) isn&#039;t terribly big.
</description>
		<content:encoded><![CDATA[<p>There may be a point to the Money article, but I don&#8217;t think it&#8217;s small cities. High ranking Minneapolis (Metro area 3 million +) isn&#8217;t very small, and low ranking Honolulu (Metro area 900,000) isn&#8217;t terribly big.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wil</title>
		<link>http://www.creativeclass.com/_v3/creative_class/2008/06/26/time-money-location/comment-page-1/#comment-4622</link>
		<dc:creator>Wil</dc:creator>
		<pubDate>Tue, 01 Jul 2008 07:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://zstation/creativeclass/v3/creative_class/2008/06/26/time-money-location/#comment-4622</guid>
		<description>Try the cost of living tool in the sidebar of the article.
</description>
		<content:encoded><![CDATA[<p>Try the cost of living tool in the sidebar of the article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wil</title>
		<link>http://www.creativeclass.com/_v3/creative_class/2008/06/26/time-money-location/comment-page-1/#comment-4621</link>
		<dc:creator>Wil</dc:creator>
		<pubDate>Tue, 01 Jul 2008 07:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://zstation/creativeclass/v3/creative_class/2008/06/26/time-money-location/#comment-4621</guid>
		<description>What about the other small cities mentioned in the article such as Minneapolis, and Omaha?  The article points out how the cost of living in NYC, SF, and other big cities can ruin an individual&#039;s net worth. I have never lived in suburbia (unless you consider Berkeley a suburb), but I have lived in smaller cities and appreciate how low cost of living  more easily allows the creation of personal wealth, while providing a high quality of life. We architects all love urbanism, but the American Suburb, and small city get a lot right too.
</description>
		<content:encoded><![CDATA[<p>What about the other small cities mentioned in the article such as Minneapolis, and Omaha?  The article points out how the cost of living in NYC, SF, and other big cities can ruin an individual&#8217;s net worth. I have never lived in suburbia (unless you consider Berkeley a suburb), but I have lived in smaller cities and appreciate how low cost of living  more easily allows the creation of personal wealth, while providing a high quality of life. We architects all love urbanism, but the American Suburb, and small city get a lot right too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Whitney Gunderson</title>
		<link>http://www.creativeclass.com/_v3/creative_class/2008/06/26/time-money-location/comment-page-1/#comment-4620</link>
		<dc:creator>Whitney Gunderson</dc:creator>
		<pubDate>Tue, 01 Jul 2008 05:32:49 +0000</pubDate>
		<guid isPermaLink="false">http://zstation/creativeclass/v3/creative_class/2008/06/26/time-money-location/#comment-4620</guid>
		<description>Wil, in posting a CNN.com article, just cast Plano, Texas in a favorable light.  Plano is a suburb of Dallas.  That&#039;s fair game for suburb haters to bust on.
</description>
		<content:encoded><![CDATA[<p>Wil, in posting a CNN.com article, just cast Plano, Texas in a favorable light.  Plano is a suburb of Dallas.  That&#8217;s fair game for suburb haters to bust on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wil</title>
		<link>http://www.creativeclass.com/_v3/creative_class/2008/06/26/time-money-location/comment-page-1/#comment-4619</link>
		<dc:creator>Wil</dc:creator>
		<pubDate>Tue, 01 Jul 2008 03:24:48 +0000</pubDate>
		<guid isPermaLink="false">http://zstation/creativeclass/v3/creative_class/2008/06/26/time-money-location/#comment-4619</guid>
		<description>Small inexpensive cities may be best for wealth creation, according to this article:
&lt;a href=&quot;http://money.cnn.com/2008/06/30/real_estate/personal_wealth/index.htm?postversion=2008063019&quot; rel=&quot;nofollow&quot;&gt;http://money.cnn.com/2008/06/30/real_estate/personal_wealth/index.htm?postversion=2008063019&lt;/a&gt;
</description>
		<content:encoded><![CDATA[<p>Small inexpensive cities may be best for wealth creation, according to this article:<br />
<a href="http://money.cnn.com/2008/06/30/real_estate/personal_wealth/index.htm?postversion=2008063019" rel="nofollow">http://money.cnn.com/2008/06/30/real_estate/personal_wealth/index.htm?postversion=2008063019</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Wells</title>
		<link>http://www.creativeclass.com/_v3/creative_class/2008/06/26/time-money-location/comment-page-1/#comment-4618</link>
		<dc:creator>Michael Wells</dc:creator>
		<pubDate>Tue, 01 Jul 2008 01:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://zstation/creativeclass/v3/creative_class/2008/06/26/time-money-location/#comment-4618</guid>
		<description>I doubt that the suburbs will be abandoned, but many are too spread out for traditional large vehicle mass transit. I suspect we&#039;ll see creative approaches for feeding mass transit systems like mini-van jitneys, electric gypsy cabs, buses and trains with bicycle racks (have them in Portland), scooter and bicycle parking lots at transit stops, online carpool matching, probably things we haven&#039;t even thought of yet.

Also as has been mentioned in different posts, some of those MacMansions being converted into multi-family housing to increase density. Certainly more telecommuting, but I think Richard&#039;s right people are going to want to/have to be meeting fact-to-face.
</description>
		<content:encoded><![CDATA[<p>I doubt that the suburbs will be abandoned, but many are too spread out for traditional large vehicle mass transit. I suspect we&#8217;ll see creative approaches for feeding mass transit systems like mini-van jitneys, electric gypsy cabs, buses and trains with bicycle racks (have them in Portland), scooter and bicycle parking lots at transit stops, online carpool matching, probably things we haven&#8217;t even thought of yet.</p>
<p>Also as has been mentioned in different posts, some of those MacMansions being converted into multi-family housing to increase density. Certainly more telecommuting, but I think Richard&#8217;s right people are going to want to/have to be meeting fact-to-face.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robby Saady</title>
		<link>http://www.creativeclass.com/_v3/creative_class/2008/06/26/time-money-location/comment-page-1/#comment-4617</link>
		<dc:creator>Robby Saady</dc:creator>
		<pubDate>Mon, 30 Jun 2008 21:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://zstation/creativeclass/v3/creative_class/2008/06/26/time-money-location/#comment-4617</guid>
		<description>I&#039;m excited by the increasing interest in urban living.  I just hope that my urban neighborhood in Richmond, VA does not become unaffordable as so many other exciting urban &#039;hoods in Richmond and around the country have become.  Maybe it is a good thing if suburbanization continues, at least until it&#039;s time for me to buy a house ;)
</description>
		<content:encoded><![CDATA[<p>I&#8217;m excited by the increasing interest in urban living.  I just hope that my urban neighborhood in Richmond, VA does not become unaffordable as so many other exciting urban &#8216;hoods in Richmond and around the country have become.  Maybe it is a good thing if suburbanization continues, at least until it&#8217;s time for me to buy a house <img src='http://www.creativeclass.com/_v3/creative_class/_wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

