<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: World&#8217;s Best Cities?</title>
	<atom:link href="http://www.creativeclass.com/_v3/creative_class/2009/05/08/worlds-best-cities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creativeclass.com/_v3/creative_class/2009/05/08/worlds-best-cities/</link>
	<description>The source on how we live, work and play</description>
	<lastBuildDate>Wed, 07 Dec 2011 18:10:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Runescape</title>
		<link>http://www.creativeclass.com/_v3/creative_class/2009/05/08/worlds-best-cities/comment-page-1/#comment-41976</link>
		<dc:creator>Runescape</dc:creator>
		<pubDate>Fri, 25 Feb 2011 05:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeclass.com/_v3/creative_class/?p=10195#comment-41976</guid>
		<description>The cities of the United States have generally terrible social equity and poor infrastructure. 
---------------------------------
huh? there are plenty of very livable cities in america and I&#039;m really surprised that none of them are on the list.
The one trend that I&#039;ve noticed between the cities on this list is that they&#039;re all somewhat mid-sized and located in generally more socialist countries..
I think the reason NYC, Chicago and LA didn&#039;t make the list is because of the extreme wealth inequality and crime which are all normal for a massive sized city...</description>
		<content:encoded><![CDATA[<p>The cities of the United States have generally terrible social equity and poor infrastructure.<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
huh? there are plenty of very livable cities in america and I&#8217;m really surprised that none of them are on the list.<br />
The one trend that I&#8217;ve noticed between the cities on this list is that they&#8217;re all somewhat mid-sized and located in generally more socialist countries..<br />
I think the reason NYC, Chicago and LA didn&#8217;t make the list is because of the extreme wealth inequality and crime which are all normal for a massive sized city&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrugank Desai</title>
		<link>http://www.creativeclass.com/_v3/creative_class/2009/05/08/worlds-best-cities/comment-page-1/#comment-12956</link>
		<dc:creator>Mrugank Desai</dc:creator>
		<pubDate>Wed, 10 Jun 2009 08:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeclass.com/_v3/creative_class/?p=10195#comment-12956</guid>
		<description>I am surprised not to find cities like Singapore or Hong Kong. Any ideas on why they are not in the list? After living and working in Germany for the last 5 years, I can strongly say that German cities are great when it comes to infrastructure (not only the cities mentioned in the list). Though one sure needs to know the language to really get around, truly enjoy the city and bond with the people.</description>
		<content:encoded><![CDATA[<p>I am surprised not to find cities like Singapore or Hong Kong. Any ideas on why they are not in the list? After living and working in Germany for the last 5 years, I can strongly say that German cities are great when it comes to infrastructure (not only the cities mentioned in the list). Though one sure needs to know the language to really get around, truly enjoy the city and bond with the people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Wells</title>
		<link>http://www.creativeclass.com/_v3/creative_class/2009/05/08/worlds-best-cities/comment-page-1/#comment-12316</link>
		<dc:creator>Michael Wells</dc:creator>
		<pubDate>Fri, 08 May 2009 22:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeclass.com/_v3/creative_class/?p=10195#comment-12316</guid>
		<description>It would be interesting to compare this list with creative class cities, also with interesting/ exciting cities. Zurich may be liveable but dull compared to NYC or London, for example. I looked back at &quot;Flight&quot; and there&#039;s a ranking of countries but not world creative class cities. 

For my hometown Portland, it&#039;s probably ranked about right given its size, and tied with Barcelona ain&#039;t bad.</description>
		<content:encoded><![CDATA[<p>It would be interesting to compare this list with creative class cities, also with interesting/ exciting cities. Zurich may be liveable but dull compared to NYC or London, for example. I looked back at &#8220;Flight&#8221; and there&#8217;s a ranking of countries but not world creative class cities. </p>
<p>For my hometown Portland, it&#8217;s probably ranked about right given its size, and tied with Barcelona ain&#8217;t bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian Mohareb</title>
		<link>http://www.creativeclass.com/_v3/creative_class/2009/05/08/worlds-best-cities/comment-page-1/#comment-12314</link>
		<dc:creator>Adrian Mohareb</dc:creator>
		<pubDate>Fri, 08 May 2009 21:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeclass.com/_v3/creative_class/?p=10195#comment-12314</guid>
		<description>I&#039;m pretty surprised that Stockholm ranked below Ottawa, having lived in the latter for seven years and having  moved to Sweden from there (granted, well outside Stockholm).  While cost of living probably plays the largest role in this, I didn&#039;t find Ottawa&#039;s housing options very cheap, and public transit and infrastructure in the two cities can&#039;t compare.  Stockholm feels like a city; Ottawa seems to wish to continue to shun that title, and seems content to be a place with a lot of people that&#039;s not really a city. Though I recognize that the five days I&#039;ve spent in Stockholm is not enough to judge it adequately.

Maybe in the end, it&#039;s simply that Ottawa wasn&#039;t my city, at least, not at this time. And I&#039;ll agree with you that different cities make it up the list, depending on what appeals to you.

That said, it seems that one should learn German if they want to live in the best cities, which I can believe, and have been considering following up on. ;)  So far, Berlin is at the top my list of cities, because of the vibe, the history, the ease of access, and the reasonable costs. But I have only been to one of the top nine, so I am not positioned to judge.</description>
		<content:encoded><![CDATA[<p>I&#8217;m pretty surprised that Stockholm ranked below Ottawa, having lived in the latter for seven years and having  moved to Sweden from there (granted, well outside Stockholm).  While cost of living probably plays the largest role in this, I didn&#8217;t find Ottawa&#8217;s housing options very cheap, and public transit and infrastructure in the two cities can&#8217;t compare.  Stockholm feels like a city; Ottawa seems to wish to continue to shun that title, and seems content to be a place with a lot of people that&#8217;s not really a city. Though I recognize that the five days I&#8217;ve spent in Stockholm is not enough to judge it adequately.</p>
<p>Maybe in the end, it&#8217;s simply that Ottawa wasn&#8217;t my city, at least, not at this time. And I&#8217;ll agree with you that different cities make it up the list, depending on what appeals to you.</p>
<p>That said, it seems that one should learn German if they want to live in the best cities, which I can believe, and have been considering following up on. <img src='http://www.creativeclass.com/_v3/creative_class/_wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />   So far, Berlin is at the top my list of cities, because of the vibe, the history, the ease of access, and the reasonable costs. But I have only been to one of the top nine, so I am not positioned to judge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nashvilian</title>
		<link>http://www.creativeclass.com/_v3/creative_class/2009/05/08/worlds-best-cities/comment-page-1/#comment-12312</link>
		<dc:creator>Nashvilian</dc:creator>
		<pubDate>Fri, 08 May 2009 16:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeclass.com/_v3/creative_class/?p=10195#comment-12312</guid>
		<description>I can&#039;t tell from the article what the population limitation is on a city to be considered for ranking. Anyone know?</description>
		<content:encoded><![CDATA[<p>I can&#8217;t tell from the article what the population limitation is on a city to be considered for ranking. Anyone know?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.creativeclass.com/_v3/creative_class/2009/05/08/worlds-best-cities/comment-page-1/#comment-12309</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 08 May 2009 16:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeclass.com/_v3/creative_class/?p=10195#comment-12309</guid>
		<description>That should be &quot;does not use&quot;.</description>
		<content:encoded><![CDATA[<p>That should be &#8220;does not use&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zb</title>
		<link>http://www.creativeclass.com/_v3/creative_class/2009/05/08/worlds-best-cities/comment-page-1/#comment-12308</link>
		<dc:creator>zb</dc:creator>
		<pubDate>Fri, 08 May 2009 15:47:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeclass.com/_v3/creative_class/?p=10195#comment-12308</guid>
		<description>The Economist publishes a similar list, where Vancouver is consistently #1.</description>
		<content:encoded><![CDATA[<p>The Economist publishes a similar list, where Vancouver is consistently #1.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Ritchie</title>
		<link>http://www.creativeclass.com/_v3/creative_class/2009/05/08/worlds-best-cities/comment-page-1/#comment-12305</link>
		<dc:creator>Justin Ritchie</dc:creator>
		<pubDate>Fri, 08 May 2009 14:18:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeclass.com/_v3/creative_class/?p=10195#comment-12305</guid>
		<description>I&#039;m not surprised the top 25 has no American cities. Having grown up in the US I can say that it is a great place for economic growth but I wouldn&#039;t want to live there. The cities of the United States have generally terrible social equity and poor infrastructure. A few European cities come to mind when I think of a massive divide between rich and poor (Paris for one) but they aren&#039;t on that list either. Hence my move to the University of British Columbia this fall.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not surprised the top 25 has no American cities. Having grown up in the US I can say that it is a great place for economic growth but I wouldn&#8217;t want to live there. The cities of the United States have generally terrible social equity and poor infrastructure. A few European cities come to mind when I think of a massive divide between rich and poor (Paris for one) but they aren&#8217;t on that list either. Hence my move to the University of British Columbia this fall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.creativeclass.com/_v3/creative_class/2009/05/08/worlds-best-cities/comment-page-1/#comment-12304</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 08 May 2009 14:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeclass.com/_v3/creative_class/?p=10195#comment-12304</guid>
		<description>It&#039;s all about the selection of indicators and how they are measured. Obviously, the Mercer list does use the same indicators as how bright a city is at night.</description>
		<content:encoded><![CDATA[<p>It&#8217;s all about the selection of indicators and how they are measured. Obviously, the Mercer list does use the same indicators as how bright a city is at night.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rue</title>
		<link>http://www.creativeclass.com/_v3/creative_class/2009/05/08/worlds-best-cities/comment-page-1/#comment-12299</link>
		<dc:creator>Rue</dc:creator>
		<pubDate>Fri, 08 May 2009 12:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeclass.com/_v3/creative_class/?p=10195#comment-12299</guid>
		<description>If only I could speak german, I would deffinetely live in Bonn. It&#039;s cosy, small, but close to big cities like Köln. Also it&#039;s not so far from other Europien countries.. Just great city! :) Amsterdam would be the second best.</description>
		<content:encoded><![CDATA[<p>If only I could speak german, I would deffinetely live in Bonn. It&#8217;s cosy, small, but close to big cities like Köln. Also it&#8217;s not so far from other Europien countries.. Just great city! <img src='http://www.creativeclass.com/_v3/creative_class/_wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Amsterdam would be the second best.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

