<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Where (Harvard) Grads Are Heading</title>
	<atom:link href="http://www.creativeclass.com/_v3/creative_class/2009/06/13/where-harvard-grads-are-heading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creativeclass.com/_v3/creative_class/2009/06/13/where-harvard-grads-are-heading/</link>
	<description>The source on how we live, work and play</description>
	<lastBuildDate>Wed, 07 Dec 2011 18:10:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Wil</title>
		<link>http://www.creativeclass.com/_v3/creative_class/2009/06/13/where-harvard-grads-are-heading/comment-page-1/#comment-13042</link>
		<dc:creator>Wil</dc:creator>
		<pubDate>Mon, 15 Jun 2009 19:11:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeclass.com/_v3/creative_class/?p=11879#comment-13042</guid>
		<description>I wonder if the responses would have been different if the poll had been taken at Stanford (capitol of Silicon Valley)rather than Harvard.</description>
		<content:encoded><![CDATA[<p>I wonder if the responses would have been different if the poll had been taken at Stanford (capitol of Silicon Valley)rather than Harvard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buzzcut</title>
		<link>http://www.creativeclass.com/_v3/creative_class/2009/06/13/where-harvard-grads-are-heading/comment-page-1/#comment-13035</link>
		<dc:creator>Buzzcut</dc:creator>
		<pubDate>Mon, 15 Jun 2009 13:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeclass.com/_v3/creative_class/?p=11879#comment-13035</guid>
		<description>I&#039;ve found that you really need to choose where you want to live and find a good school in that area (admittedly less necessary for someone going to nationally known Harvard).

There is a lot of networking that goes on at local colleges that you will never be able to tap into if you are an outsider.  For example, in Chicago, the Big 10 schools dominate, but none more than U of I.  Some companies are dominated by Michigan grads, or Wisconsin grads, and if you&#039;re from one of those schools, you have an in.

Regarding the &quot;what I REALLY want to do&quot;, it is really sad that &quot;entrepreneur&quot; is not higher on the list.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve found that you really need to choose where you want to live and find a good school in that area (admittedly less necessary for someone going to nationally known Harvard).</p>
<p>There is a lot of networking that goes on at local colleges that you will never be able to tap into if you are an outsider.  For example, in Chicago, the Big 10 schools dominate, but none more than U of I.  Some companies are dominated by Michigan grads, or Wisconsin grads, and if you&#8217;re from one of those schools, you have an in.</p>
<p>Regarding the &#8220;what I REALLY want to do&#8221;, it is really sad that &#8220;entrepreneur&#8221; is not higher on the list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carlos9900</title>
		<link>http://www.creativeclass.com/_v3/creative_class/2009/06/13/where-harvard-grads-are-heading/comment-page-1/#comment-13033</link>
		<dc:creator>carlos9900</dc:creator>
		<pubDate>Mon, 15 Jun 2009 10:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeclass.com/_v3/creative_class/?p=11879#comment-13033</guid>
		<description>Very nice article that explains different trends related to the economic geography. I found interesting the &quot;what they really want to do&quot; and small 5% in finance. I supose that for the ones who are going abroad, they&#039;re probably foreigners. So it&#039;s not that bad. The only think I miss here and in the Atlantic versionhttp://correspondents.theatlantic.com/richard_florida/2009/06/where_harvard_grads_are_heading.php is that I can&#039;t see the attached picture &quot;surveying the class&quot; bigger. Thank you Richard!</description>
		<content:encoded><![CDATA[<p>Very nice article that explains different trends related to the economic geography. I found interesting the &#8220;what they really want to do&#8221; and small 5% in finance. I supose that for the ones who are going abroad, they&#8217;re probably foreigners. So it&#8217;s not that bad. The only think I miss here and in the Atlantic versionhttp://correspondents.theatlantic.com/richard_florida/2009/06/where_harvard_grads_are_heading.php is that I can&#8217;t see the attached picture &#8220;surveying the class&#8221; bigger. Thank you Richard!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

