<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Divergent Self-Employment Trends for Canada and U.S.</title>
	<atom:link href="http://www.creativeclass.com/_v3/creative_class/2009/07/13/divergent-self-employment-trends-us-canada/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creativeclass.com/_v3/creative_class/2009/07/13/divergent-self-employment-trends-us-canada/</link>
	<description>The source on how we live, work and play</description>
	<lastBuildDate>Wed, 07 Dec 2011 18:10:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Deep</title>
		<link>http://www.creativeclass.com/_v3/creative_class/2009/07/13/divergent-self-employment-trends-us-canada/comment-page-1/#comment-13408</link>
		<dc:creator>Deep</dc:creator>
		<pubDate>Tue, 14 Jul 2009 19:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeclass.com/_v3/creative_class/?p=12284#comment-13408</guid>
		<description>sm2,

The American housing crisis does have an affect with the rate on entrepreneurship. Unlike the US, Canadian homeowners are ultimately responsible for their homes. So in the US, when a homeowner defaults on their mortgage, the banks take it over. In Canada, the homeowner is stuck with the house. The housing crisis has caused American banks to absorb too many of these &quot;toxic assets&quot;, which inhibits their ability to give out credit.

World Economic Forum, rated Canada&#039;s banks to be the best in the world. Canadian banks never loosened their regulations over the past 10 years, and operates in the old fashion way. Canadian banks are more capable to give credit to entrepreneurs than Americans.</description>
		<content:encoded><![CDATA[<p>sm2,</p>
<p>The American housing crisis does have an affect with the rate on entrepreneurship. Unlike the US, Canadian homeowners are ultimately responsible for their homes. So in the US, when a homeowner defaults on their mortgage, the banks take it over. In Canada, the homeowner is stuck with the house. The housing crisis has caused American banks to absorb too many of these &#8220;toxic assets&#8221;, which inhibits their ability to give out credit.</p>
<p>World Economic Forum, rated Canada&#8217;s banks to be the best in the world. Canadian banks never loosened their regulations over the past 10 years, and operates in the old fashion way. Canadian banks are more capable to give credit to entrepreneurs than Americans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buzzcut</title>
		<link>http://www.creativeclass.com/_v3/creative_class/2009/07/13/divergent-self-employment-trends-us-canada/comment-page-1/#comment-13403</link>
		<dc:creator>Buzzcut</dc:creator>
		<pubDate>Tue, 14 Jul 2009 14:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeclass.com/_v3/creative_class/?p=12284#comment-13403</guid>
		<description>As a former Buffalonian myself, I think it is really as simple as saying that they have a midwestern economy with an east coast tax structure.  That blogger hit it on the head when he said that &quot;taxes are a killer&quot;.  Yes they are.

Cash is king, especially for entrepreneurs.  Every dollar in tax is a dollar that can&#039;t be reinvested in a business.

Now, maybe in Silicon Valley, those Intel engineers can find a sugar daddy, I mean venture capitalist, to help get past the taxes.  Or maybe the business itself is such that there is nothing to tax.

But that Buffalo autoworker is more likely to start a business selling something and having some physical presence, all of which will be taxed.

I do think mentality has something to do with it.  Those politicians the blogger complains about are all Democrats, and all they care about are keeping the unionized public employees happy.  Citizens are a distant second, because the unions are really the ones who get you elected.  Taxpayers aren&#039;t even on the radar.  Neither are small businesses.

People who are (perhaps formerly) unionized are most risk averse, by nature.

It&#039;s weird that people are so scared of health care costs, to the point that they wouldn&#039;t go out on their own.  In most places (not New York) you can get catastrophic insurance for real cheap.</description>
		<content:encoded><![CDATA[<p>As a former Buffalonian myself, I think it is really as simple as saying that they have a midwestern economy with an east coast tax structure.  That blogger hit it on the head when he said that &#8220;taxes are a killer&#8221;.  Yes they are.</p>
<p>Cash is king, especially for entrepreneurs.  Every dollar in tax is a dollar that can&#8217;t be reinvested in a business.</p>
<p>Now, maybe in Silicon Valley, those Intel engineers can find a sugar daddy, I mean venture capitalist, to help get past the taxes.  Or maybe the business itself is such that there is nothing to tax.</p>
<p>But that Buffalo autoworker is more likely to start a business selling something and having some physical presence, all of which will be taxed.</p>
<p>I do think mentality has something to do with it.  Those politicians the blogger complains about are all Democrats, and all they care about are keeping the unionized public employees happy.  Citizens are a distant second, because the unions are really the ones who get you elected.  Taxpayers aren&#8217;t even on the radar.  Neither are small businesses.</p>
<p>People who are (perhaps formerly) unionized are most risk averse, by nature.</p>
<p>It&#8217;s weird that people are so scared of health care costs, to the point that they wouldn&#8217;t go out on their own.  In most places (not New York) you can get catastrophic insurance for real cheap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sm2</title>
		<link>http://www.creativeclass.com/_v3/creative_class/2009/07/13/divergent-self-employment-trends-us-canada/comment-page-1/#comment-13401</link>
		<dc:creator>sm2</dc:creator>
		<pubDate>Tue, 14 Jul 2009 12:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeclass.com/_v3/creative_class/?p=12284#comment-13401</guid>
		<description>I wonder if the credit crunch and general economic implosion has impeded the self-employment trends in the US. Start-ups require capital investment. Older people may consider starting their own business, but their investments/houses have taken a hit so they may not the capital/collateral they once did. 

More regional information might be of interest- something tells me the US data might be spiky.</description>
		<content:encoded><![CDATA[<p>I wonder if the credit crunch and general economic implosion has impeded the self-employment trends in the US. Start-ups require capital investment. Older people may consider starting their own business, but their investments/houses have taken a hit so they may not the capital/collateral they once did. </p>
<p>More regional information might be of interest- something tells me the US data might be spiky.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wendy Waters</title>
		<link>http://www.creativeclass.com/_v3/creative_class/2009/07/13/divergent-self-employment-trends-us-canada/comment-page-1/#comment-13393</link>
		<dc:creator>Wendy Waters</dc:creator>
		<pubDate>Tue, 14 Jul 2009 04:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeclass.com/_v3/creative_class/?p=12284#comment-13393</guid>
		<description>Great comments -- WNYmedia.net (#5) is worth a read, analyzing some other possible reasons for the lack of self-employment in Buffalo NY.  An intriguing quote: 

&quot;...when a 1000 engineers at Intel are laid off, they form 1000 new companies in Silicon Valley. When 1000 auto workers in Buffalo are laid off, what do they do?&quot;</description>
		<content:encoded><![CDATA[<p>Great comments &#8212; WNYmedia.net (#5) is worth a read, analyzing some other possible reasons for the lack of self-employment in Buffalo NY.  An intriguing quote: </p>
<p>&#8220;&#8230;when a 1000 engineers at Intel are laid off, they form 1000 new companies in Silicon Valley. When 1000 auto workers in Buffalo are laid off, what do they do?&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Creative Class and Self Employment &#124; WNYmedia.net</title>
		<link>http://www.creativeclass.com/_v3/creative_class/2009/07/13/divergent-self-employment-trends-us-canada/comment-page-1/#comment-13389</link>
		<dc:creator>The Creative Class and Self Employment &#124; WNYmedia.net</dc:creator>
		<pubDate>Tue, 14 Jul 2009 01:49:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeclass.com/_v3/creative_class/?p=12284#comment-13389</guid>
		<description>[...] part of my daily read, and today, they&#8217;re talking about self-employment. Specifically, how self-employment rates are going up in Canada, and down in the US. In Canada, the number of self-employed people has been rising month after month during this [...]</description>
		<content:encoded><![CDATA[<p>[...] part of my daily read, and today, they&#8217;re talking about self-employment. Specifically, how self-employment rates are going up in Canada, and down in the US. In Canada, the number of self-employed people has been rising month after month during this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Divergent Self-Employment Trends for Canada and U.S. &#8211; Creative Class &#171; Three Fish Limit</title>
		<link>http://www.creativeclass.com/_v3/creative_class/2009/07/13/divergent-self-employment-trends-us-canada/comment-page-1/#comment-13386</link>
		<dc:creator>Divergent Self-Employment Trends for Canada and U.S. &#8211; Creative Class &#171; Three Fish Limit</dc:creator>
		<pubDate>Tue, 14 Jul 2009 00:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeclass.com/_v3/creative_class/?p=12284#comment-13386</guid>
		<description>[...] Divergent Self-Employment Trends for Canada and U.S. &#8211; Creative Class. [...]</description>
		<content:encoded><![CDATA[<p>[...] Divergent Self-Employment Trends for Canada and U.S. &#8211; Creative Class. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://www.creativeclass.com/_v3/creative_class/2009/07/13/divergent-self-employment-trends-us-canada/comment-page-1/#comment-13385</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Mon, 13 Jul 2009 21:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeclass.com/_v3/creative_class/?p=12284#comment-13385</guid>
		<description>Comment #2 by Deep could be a significant factor in divergence.</description>
		<content:encoded><![CDATA[<p>Comment #2 by Deep could be a significant factor in divergence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deep</title>
		<link>http://www.creativeclass.com/_v3/creative_class/2009/07/13/divergent-self-employment-trends-us-canada/comment-page-1/#comment-13375</link>
		<dc:creator>Deep</dc:creator>
		<pubDate>Mon, 13 Jul 2009 19:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeclass.com/_v3/creative_class/?p=12284#comment-13375</guid>
		<description>I wonder how much of an affect does Canada&#039;s single payer health care system has on the rate of entrepreneuership? It is certainly easier to take on the risks of being an entrepreneuer when one&#039;s basic needs, such as health care, are taken care of. I have met people with great business ideas, however opt to stay at a job they don&#039;t necessarily like. They simply don&#039;t want to lose the benefits they have. There are many people who do freelance work, but moonlight with a part-time job that gives them benefits. This is not a good thing for productivity, because their  part-time jobs inhibit their productivity as a freelance.</description>
		<content:encoded><![CDATA[<p>I wonder how much of an affect does Canada&#8217;s single payer health care system has on the rate of entrepreneuership? It is certainly easier to take on the risks of being an entrepreneuer when one&#8217;s basic needs, such as health care, are taken care of. I have met people with great business ideas, however opt to stay at a job they don&#8217;t necessarily like. They simply don&#8217;t want to lose the benefits they have. There are many people who do freelance work, but moonlight with a part-time job that gives them benefits. This is not a good thing for productivity, because their  part-time jobs inhibit their productivity as a freelance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jarie Bolander</title>
		<link>http://www.creativeclass.com/_v3/creative_class/2009/07/13/divergent-self-employment-trends-us-canada/comment-page-1/#comment-13371</link>
		<dc:creator>Jarie Bolander</dc:creator>
		<pubDate>Mon, 13 Jul 2009 17:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeclass.com/_v3/creative_class/?p=12284#comment-13371</guid>
		<description>Being self-employed does give you control over your work/life balance. It can be a little scary to be in total control of your destiny. Most people can&#039;t really handle that because they have not been taught how to sell themselves or their services.

Salaried and free agents can work together if the goals and expectations are agreed to upfront. Using consultants is a great way to augment your team for peak works loads and to outsource non-core activities that you do rarely.

It does matter that self-employment in the US is not growing. This shows that most people want a traditional job and don&#039;t want to venture out on their own. It&#039;s kind of sad since traditional jobs are not what grow the economy -- it&#039;s the small business, startups that really drive growth.</description>
		<content:encoded><![CDATA[<p>Being self-employed does give you control over your work/life balance. It can be a little scary to be in total control of your destiny. Most people can&#8217;t really handle that because they have not been taught how to sell themselves or their services.</p>
<p>Salaried and free agents can work together if the goals and expectations are agreed to upfront. Using consultants is a great way to augment your team for peak works loads and to outsource non-core activities that you do rarely.</p>
<p>It does matter that self-employment in the US is not growing. This shows that most people want a traditional job and don&#8217;t want to venture out on their own. It&#8217;s kind of sad since traditional jobs are not what grow the economy &#8212; it&#8217;s the small business, startups that really drive growth.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

