<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Global Movers</title>
	<atom:link href="http://www.creativeclass.com/_v3/creative_class/2009/11/04/global-movers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creativeclass.com/_v3/creative_class/2009/11/04/global-movers/</link>
	<description>The source on how we live, work and play</description>
	<lastBuildDate>Wed, 07 Dec 2011 18:10:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lymari</title>
		<link>http://www.creativeclass.com/_v3/creative_class/2009/11/04/global-movers/comment-page-1/#comment-15022</link>
		<dc:creator>Lymari</dc:creator>
		<pubDate>Fri, 06 Nov 2009 01:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeclass.com/_v3/creative_class/?p=13321#comment-15022</guid>
		<description>Friday, Gallup will release the entire list of countries in this study and their PNMI values -- for a complete picture of what could happen if every adult worldwide who had the desire to move to another country actually got that chance.</description>
		<content:encoded><![CDATA[<p>Friday, Gallup will release the entire list of countries in this study and their PNMI values &#8212; for a complete picture of what could happen if every adult worldwide who had the desire to move to another country actually got that chance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wendy</title>
		<link>http://www.creativeclass.com/_v3/creative_class/2009/11/04/global-movers/comment-page-1/#comment-15020</link>
		<dc:creator>Wendy</dc:creator>
		<pubDate>Thu, 05 Nov 2009 20:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeclass.com/_v3/creative_class/?p=13321#comment-15020</guid>
		<description>So, if Canada has a 170% it means that theoretically $59.5 million more people in the world want to move there rather than leave there.
Wow.</description>
		<content:encoded><![CDATA[<p>So, if Canada has a 170% it means that theoretically $59.5 million more people in the world want to move there rather than leave there.<br />
Wow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Reader</title>
		<link>http://www.creativeclass.com/_v3/creative_class/2009/11/04/global-movers/comment-page-1/#comment-15011</link>
		<dc:creator>A Reader</dc:creator>
		<pubDate>Thu, 05 Nov 2009 08:21:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeclass.com/_v3/creative_class/?p=13321#comment-15011</guid>
		<description>It&#039;s strange that the continents in the first are so uniform. Within Europe there are countries with pretty lousy living conditions (like Belarus and some other former parts of the Soviet Union). You&#039;d expect that the willingness to move would be higher there. Same for some countries in South America.</description>
		<content:encoded><![CDATA[<p>It&#8217;s strange that the continents in the first are so uniform. Within Europe there are countries with pretty lousy living conditions (like Belarus and some other former parts of the Soviet Union). You&#8217;d expect that the willingness to move would be higher there. Same for some countries in South America.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buzzcut</title>
		<link>http://www.creativeclass.com/_v3/creative_class/2009/11/04/global-movers/comment-page-1/#comment-15003</link>
		<dc:creator>Buzzcut</dc:creator>
		<pubDate>Wed, 04 Nov 2009 22:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeclass.com/_v3/creative_class/?p=13321#comment-15003</guid>
		<description>You know why Saudi is so high?  My buddy is working for Aramco and pulling in stupid amounts of money.  He works stupid overtime to do it, but the work is there, the money is insane, and he&#039;s as happy as can be doing it.

And he doesn&#039;t pay US taxes, either.  How would you like to pull in a quarter million dollars or more tax free?  Plus have them pay to have your kids schooled at Exeter?  Plus pay for a housing allowance, and a month&#039;s vacation per year?  Mandatory retirement at 60 with a cool company paid million dollars in your 401(k)?

This guy was over in the mideast in the early &#039;80s, during the last oil boom, so he&#039;s familiar with the game.  I think in the intervening decades, it has become less common for US citizens to work there, but it still draws Palestinians, Phillipinos, Indians, Brits, etc.</description>
		<content:encoded><![CDATA[<p>You know why Saudi is so high?  My buddy is working for Aramco and pulling in stupid amounts of money.  He works stupid overtime to do it, but the work is there, the money is insane, and he&#8217;s as happy as can be doing it.</p>
<p>And he doesn&#8217;t pay US taxes, either.  How would you like to pull in a quarter million dollars or more tax free?  Plus have them pay to have your kids schooled at Exeter?  Plus pay for a housing allowance, and a month&#8217;s vacation per year?  Mandatory retirement at 60 with a cool company paid million dollars in your 401(k)?</p>
<p>This guy was over in the mideast in the early &#8217;80s, during the last oil boom, so he&#8217;s familiar with the game.  I think in the intervening decades, it has become less common for US citizens to work there, but it still draws Palestinians, Phillipinos, Indians, Brits, etc.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

