<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Chart of the Day: Unemployed Per Job Opening</title>
	<atom:link href="http://www.creativeclass.com/_v3/creative_class/2009/11/16/chart-of-the-day-unemployed-per-job-opening/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creativeclass.com/_v3/creative_class/2009/11/16/chart-of-the-day-unemployed-per-job-opening/</link>
	<description>The source on how we live, work and play</description>
	<lastBuildDate>Wed, 07 Dec 2011 18:10:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mike L.</title>
		<link>http://www.creativeclass.com/_v3/creative_class/2009/11/16/chart-of-the-day-unemployed-per-job-opening/comment-page-1/#comment-15202</link>
		<dc:creator>Mike L.</dc:creator>
		<pubDate>Wed, 18 Nov 2009 16:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeclass.com/_v3/creative_class/?p=13417#comment-15202</guid>
		<description>We can see where the Stimulus money is really going - look at the extreme left of the pciture ... :-(</description>
		<content:encoded><![CDATA[<p>We can see where the Stimulus money is really going &#8211; look at the extreme left of the pciture &#8230; <img src='http://www.creativeclass.com/_v3/creative_class/_wordpress/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JC</title>
		<link>http://www.creativeclass.com/_v3/creative_class/2009/11/16/chart-of-the-day-unemployed-per-job-opening/comment-page-1/#comment-15169</link>
		<dc:creator>JC</dc:creator>
		<pubDate>Tue, 17 Nov 2009 13:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeclass.com/_v3/creative_class/?p=13417#comment-15169</guid>
		<description>Although things are not great in Cleveland, they could be much worse.  Most of the firms and municipalities that I work with have had some good-sized layoffs but most have gone with a four day work week or mandatory week long furloughs every quarter to mitigate the need for future layoffs.</description>
		<content:encoded><![CDATA[<p>Although things are not great in Cleveland, they could be much worse.  Most of the firms and municipalities that I work with have had some good-sized layoffs but most have gone with a four day work week or mandatory week long furloughs every quarter to mitigate the need for future layoffs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

