<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Working Smart for the Money</title>
	<atom:link href="http://www.creativeclass.com/_v3/creative_class/2010/04/10/working-smart-for-the-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creativeclass.com/_v3/creative_class/2010/04/10/working-smart-for-the-money/</link>
	<description>The source on how we live, work and play</description>
	<lastBuildDate>Wed, 07 Dec 2011 18:10:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Paul</title>
		<link>http://www.creativeclass.com/_v3/creative_class/2010/04/10/working-smart-for-the-money/comment-page-1/#comment-18075</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Thu, 15 Apr 2010 20:36:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeclass.com/_v3/creative_class/?p=14105#comment-18075</guid>
		<description>I wonder if part of the reason for this affect has to do with well-educated women working part-time once they have kids.  It seems to me like it would be much easier for upper/upper-middle class women with advances degrees to go to part-time, whereas it would be incredible onerous for working class women, who are making less money and less likely to have a highly educated, highly paid husband.</description>
		<content:encoded><![CDATA[<p>I wonder if part of the reason for this affect has to do with well-educated women working part-time once they have kids.  It seems to me like it would be much easier for upper/upper-middle class women with advances degrees to go to part-time, whereas it would be incredible onerous for working class women, who are making less money and less likely to have a highly educated, highly paid husband.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.creativeclass.com/_v3/creative_class/2010/04/10/working-smart-for-the-money/comment-page-1/#comment-18051</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 14 Apr 2010 19:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeclass.com/_v3/creative_class/?p=14105#comment-18051</guid>
		<description>It would be interesting to see the correlation with tax rates. I strongly suspect that average weekly hours are highest for states with lower marginal tax rates, not unlike the pattern for &lt;a href=&quot;http://athousandnations.com/2010/04/14/voting-with-their-feet/&quot; rel=&quot;nofollow&quot;&gt;interstate migration&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>It would be interesting to see the correlation with tax rates. I strongly suspect that average weekly hours are highest for states with lower marginal tax rates, not unlike the pattern for <a href="http://athousandnations.com/2010/04/14/voting-with-their-feet/" rel="nofollow">interstate migration</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://www.creativeclass.com/_v3/creative_class/2010/04/10/working-smart-for-the-money/comment-page-1/#comment-18050</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Wed, 14 Apr 2010 17:14:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeclass.com/_v3/creative_class/?p=14105#comment-18050</guid>
		<description>What would this analysis look like in the case of Canada? I would speculate that Ontario, Alberta and BC would rank highly...</description>
		<content:encoded><![CDATA[<p>What would this analysis look like in the case of Canada? I would speculate that Ontario, Alberta and BC would rank highly&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Carins</title>
		<link>http://www.creativeclass.com/_v3/creative_class/2010/04/10/working-smart-for-the-money/comment-page-1/#comment-18040</link>
		<dc:creator>Daniel Carins</dc:creator>
		<pubDate>Wed, 14 Apr 2010 13:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeclass.com/_v3/creative_class/?p=14105#comment-18040</guid>
		<description>Excellent.

There still exists a mentality that people are only &quot;working&quot; if they are sat behind a computer screen tapping away, and that anyone talking, or daydreaming, or &quot;working at home&quot; must be dossing.

Hopefully research like this can help dispell that old skool mentality.</description>
		<content:encoded><![CDATA[<p>Excellent.</p>
<p>There still exists a mentality that people are only &#8220;working&#8221; if they are sat behind a computer screen tapping away, and that anyone talking, or daydreaming, or &#8220;working at home&#8221; must be dossing.</p>
<p>Hopefully research like this can help dispell that old skool mentality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike L.</title>
		<link>http://www.creativeclass.com/_v3/creative_class/2010/04/10/working-smart-for-the-money/comment-page-1/#comment-17751</link>
		<dc:creator>Mike L.</dc:creator>
		<pubDate>Sat, 10 Apr 2010 23:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeclass.com/_v3/creative_class/?p=14105#comment-17751</guid>
		<description>Speculation: Connecticut is unexpectedly high because smart extra-rich workers in NYC live over the state line in Greenwich, CT and other Fairfield County towns. This would have been an even stronger effect when CT had no state income tax.</description>
		<content:encoded><![CDATA[<p>Speculation: Connecticut is unexpectedly high because smart extra-rich workers in NYC live over the state line in Greenwich, CT and other Fairfield County towns. This would have been an even stronger effect when CT had no state income tax.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

