<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Canada&#8217;s Smart Immigration Edge</title>
	<atom:link href="http://www.creativeclass.com/_v3/creative_class/2010/04/30/canadas-growing-immigration-edge/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creativeclass.com/_v3/creative_class/2010/04/30/canadas-growing-immigration-edge/</link>
	<description>The source on how we live, work and play</description>
	<lastBuildDate>Wed, 07 Dec 2011 18:10:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: » StartupVisa – The Canadian Edition &#124; StartupNorth</title>
		<link>http://www.creativeclass.com/_v3/creative_class/2010/04/30/canadas-growing-immigration-edge/comment-page-1/#comment-39328</link>
		<dc:creator>» StartupVisa – The Canadian Edition &#124; StartupNorth</dc:creator>
		<pubDate>Wed, 19 Jan 2011 19:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeclass.com/_v3/creative_class/?p=14591#comment-39328</guid>
		<description>Canada is a great country. One of the defining characteristics are the forward looking immigration policies that appeal to educated potential immigrants. </description>
		<content:encoded><![CDATA[<p>Canada is a great country. One of the defining characteristics are the forward looking immigration policies that appeal to educated potential immigrants.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Concerned about failing canada</title>
		<link>http://www.creativeclass.com/_v3/creative_class/2010/04/30/canadas-growing-immigration-edge/comment-page-1/#comment-36091</link>
		<dc:creator>Concerned about failing canada</dc:creator>
		<pubDate>Sun, 07 Nov 2010 14:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeclass.com/_v3/creative_class/?p=14591#comment-36091</guid>
		<description>Mike L. you must have a government job so your opinion counts for nothing...

What stability in Canada? Government maybe, but many jobs require 10 years citizen ship and billingual in French and English (not Engrish). And I&#039;ll be dammed if they give an immigrant a government job before a citizen.

The private sector here is more volatile than an mixture of vinegar and baking soda. Labour is too expensize and taxes too high to be able to manufacture anything... and I mean anything that&#039;s why we have a declining private sector. The only good jobs are doctors, optometrist, teachers and government paper pushers because they are backed by some of the most powerful unions.

House prices are increasing at the pace of an olympic 100m gold medalist.

Homes are approaching 600,000$ on average in less costly cities. Don&#039;t get me started on Toronto (8th most expensive city and Montreal, the 9th most expensive city in the world in 2010).
Everything is pricier here! It&#039;s over 11$ for sub-way here, for example. A hamburger combo at a cheap place comes close to 10$. A nicer lunch in a city will cost you half your days pay.

Jobs here suck. We are service oriented because of our socialist government that is out-growing the other industries 10-1 thanks to socialist views that keep re-electing egotistical and useless members of parliament that vote themselves raises every year.

We need a Tea Party in Canada!! To counter the our monstruous government that is crippling private industry.

Our government hates private sector so much that when companies were going bankrupt it bought out all the real-estate in the city for a fraction of the price just so it could grow itself larger. People that lost out due to the bankruptcies have no retirement and no medical coverage and the government did nothing despite protests. 

Meanwhile, crime is on the rise and we don&#039;t do anything about it. Unprecendented numbers of homocides are occuring despite the fact that police make over 110,000$ each.

Private sector salaries are meanial in comparison. You will be forced to work 14 hours a day and commute 5 hours a day until you break down. Sound like a 3rd world country?</description>
		<content:encoded><![CDATA[<p>Mike L. you must have a government job so your opinion counts for nothing&#8230;</p>
<p>What stability in Canada? Government maybe, but many jobs require 10 years citizen ship and billingual in French and English (not Engrish). And I&#8217;ll be dammed if they give an immigrant a government job before a citizen.</p>
<p>The private sector here is more volatile than an mixture of vinegar and baking soda. Labour is too expensize and taxes too high to be able to manufacture anything&#8230; and I mean anything that&#8217;s why we have a declining private sector. The only good jobs are doctors, optometrist, teachers and government paper pushers because they are backed by some of the most powerful unions.</p>
<p>House prices are increasing at the pace of an olympic 100m gold medalist.</p>
<p>Homes are approaching 600,000$ on average in less costly cities. Don&#8217;t get me started on Toronto (8th most expensive city and Montreal, the 9th most expensive city in the world in 2010).<br />
Everything is pricier here! It&#8217;s over 11$ for sub-way here, for example. A hamburger combo at a cheap place comes close to 10$. A nicer lunch in a city will cost you half your days pay.</p>
<p>Jobs here suck. We are service oriented because of our socialist government that is out-growing the other industries 10-1 thanks to socialist views that keep re-electing egotistical and useless members of parliament that vote themselves raises every year.</p>
<p>We need a Tea Party in Canada!! To counter the our monstruous government that is crippling private industry.</p>
<p>Our government hates private sector so much that when companies were going bankrupt it bought out all the real-estate in the city for a fraction of the price just so it could grow itself larger. People that lost out due to the bankruptcies have no retirement and no medical coverage and the government did nothing despite protests. </p>
<p>Meanwhile, crime is on the rise and we don&#8217;t do anything about it. Unprecendented numbers of homocides are occuring despite the fact that police make over 110,000$ each.</p>
<p>Private sector salaries are meanial in comparison. You will be forced to work 14 hours a day and commute 5 hours a day until you break down. Sound like a 3rd world country?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debby Horse</title>
		<link>http://www.creativeclass.com/_v3/creative_class/2010/04/30/canadas-growing-immigration-edge/comment-page-1/#comment-23846</link>
		<dc:creator>Debby Horse</dc:creator>
		<pubDate>Wed, 23 Jun 2010 09:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeclass.com/_v3/creative_class/?p=14591#comment-23846</guid>
		<description>Fake migration advisors be warned, the Canadian visa government bodies have publicised they&#039;re clamping down. Press now is they have stated that they&#039;ll pursue as well as punish to the entire extent of the law those that mistreat consumers within this sector : along with jail sentences at least. Just how rife are these claims principle of frauding individuals? I have in no way found it.</description>
		<content:encoded><![CDATA[<p>Fake migration advisors be warned, the Canadian visa government bodies have publicised they&#8217;re clamping down. Press now is they have stated that they&#8217;ll pursue as well as punish to the entire extent of the law those that mistreat consumers within this sector : along with jail sentences at least. Just how rife are these claims principle of frauding individuals? I have in no way found it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chip</title>
		<link>http://www.creativeclass.com/_v3/creative_class/2010/04/30/canadas-growing-immigration-edge/comment-page-1/#comment-20288</link>
		<dc:creator>Chip</dc:creator>
		<pubDate>Thu, 06 May 2010 02:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeclass.com/_v3/creative_class/?p=14591#comment-20288</guid>
		<description>To Paul:
     The USA doesn&#039;t just have &quot;corrupt police forces&quot;, but extremely, extremely corrupt police forces!!!  I live in Central New Jersey, here the saying is &#039;The police are the Mafia&#039;!!!</description>
		<content:encoded><![CDATA[<p>To Paul:<br />
     The USA doesn&#8217;t just have &#8220;corrupt police forces&#8221;, but extremely, extremely corrupt police forces!!!  I live in Central New Jersey, here the saying is &#8216;The police are the Mafia&#8217;!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Wells</title>
		<link>http://www.creativeclass.com/_v3/creative_class/2010/04/30/canadas-growing-immigration-edge/comment-page-1/#comment-19650</link>
		<dc:creator>Michael Wells</dc:creator>
		<pubDate>Sat, 01 May 2010 04:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeclass.com/_v3/creative_class/?p=14591#comment-19650</guid>
		<description>So going to the Gallup page, 24% of the total said the US and 7% said Canada. Applying that to the 700 million who say they&#039;d like to move, 165 million would like to come to US &amp; 45 million to Canada. Since nowhere near that number are coming either place, where do the actual immigrants go to? 

What&#039;s also interesting to me is the other countries on the map. Lots of Europe, which along with the US &amp; Canada are comfortable, developed and affluent places so they make sense. But what about Russia, South Africa, Saudi Arabia and Japan? Each must have some specific group interested in being there -- Observant Muslims for Saudi? Other Sub-Saharan Africans for S. Africa? Who for Russia which is more or less collapsing, or Japan which notoriously doesn&#039;t like immigrants?</description>
		<content:encoded><![CDATA[<p>So going to the Gallup page, 24% of the total said the US and 7% said Canada. Applying that to the 700 million who say they&#8217;d like to move, 165 million would like to come to US &amp; 45 million to Canada. Since nowhere near that number are coming either place, where do the actual immigrants go to? </p>
<p>What&#8217;s also interesting to me is the other countries on the map. Lots of Europe, which along with the US &amp; Canada are comfortable, developed and affluent places so they make sense. But what about Russia, South Africa, Saudi Arabia and Japan? Each must have some specific group interested in being there &#8212; Observant Muslims for Saudi? Other Sub-Saharan Africans for S. Africa? Who for Russia which is more or less collapsing, or Japan which notoriously doesn&#8217;t like immigrants?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Wells</title>
		<link>http://www.creativeclass.com/_v3/creative_class/2010/04/30/canadas-growing-immigration-edge/comment-page-1/#comment-19643</link>
		<dc:creator>Michael Wells</dc:creator>
		<pubDate>Sat, 01 May 2010 04:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeclass.com/_v3/creative_class/?p=14591#comment-19643</guid>
		<description>Does this match the places people actually move? What are the raw numbers by education instead of the percent stating a preference for each country?

Canada&#039;s population is around 1/10th the size of the US, slightly smaller than California. A million spread out immigrants would hardly be noticed in the US, but would have a huge impact in Canada which is not only smaller in population but most of it is clustered within 100 miles of the US border.

They may be an anomaly, but my son-in-law&#039;s educated Indian parents went to Canada which was easier to immigrate to as a way station to getting into the US.</description>
		<content:encoded><![CDATA[<p>Does this match the places people actually move? What are the raw numbers by education instead of the percent stating a preference for each country?</p>
<p>Canada&#8217;s population is around 1/10th the size of the US, slightly smaller than California. A million spread out immigrants would hardly be noticed in the US, but would have a huge impact in Canada which is not only smaller in population but most of it is clustered within 100 miles of the US border.</p>
<p>They may be an anomaly, but my son-in-law&#8217;s educated Indian parents went to Canada which was easier to immigrate to as a way station to getting into the US.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.creativeclass.com/_v3/creative_class/2010/04/30/canadas-growing-immigration-edge/comment-page-1/#comment-19636</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Sat, 01 May 2010 04:07:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeclass.com/_v3/creative_class/?p=14591#comment-19636</guid>
		<description>Thinking about it, maybe American citizens themselves would have a better go of it if they emigrated en masse to Canada.  Although they would probably just bring their problems with them.</description>
		<content:encoded><![CDATA[<p>Thinking about it, maybe American citizens themselves would have a better go of it if they emigrated en masse to Canada.  Although they would probably just bring their problems with them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.creativeclass.com/_v3/creative_class/2010/04/30/canadas-growing-immigration-edge/comment-page-1/#comment-19635</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Sat, 01 May 2010 04:05:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeclass.com/_v3/creative_class/?p=14591#comment-19635</guid>
		<description>The U.S. has a reputation for having bad public schools, corrupt and racist police forces, the largest prison population on earth, higher rates of crime and violence than any other developed nation, and, relative to other developed nations, very weak support for government funding of public goods.  There is also the religious right.  It isn&#039;t difficult to see why more highly educated immigrants would prefer Canada, which is often seen by American themselves as a polite, peaceful, civic minded and more tolerant version of their own country, with good schools to boot.  Of course, Canada doesn&#039;t have the mystique of the American dream, which is probably why the less educated prefer the U.S. to Canada.  Which is kind of sad, because poorly educated immigrants and their children would probably have a better go of it if they went north of the border just one more time.</description>
		<content:encoded><![CDATA[<p>The U.S. has a reputation for having bad public schools, corrupt and racist police forces, the largest prison population on earth, higher rates of crime and violence than any other developed nation, and, relative to other developed nations, very weak support for government funding of public goods.  There is also the religious right.  It isn&#8217;t difficult to see why more highly educated immigrants would prefer Canada, which is often seen by American themselves as a polite, peaceful, civic minded and more tolerant version of their own country, with good schools to boot.  Of course, Canada doesn&#8217;t have the mystique of the American dream, which is probably why the less educated prefer the U.S. to Canada.  Which is kind of sad, because poorly educated immigrants and their children would probably have a better go of it if they went north of the border just one more time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike L.</title>
		<link>http://www.creativeclass.com/_v3/creative_class/2010/04/30/canadas-growing-immigration-edge/comment-page-1/#comment-19586</link>
		<dc:creator>Mike L.</dc:creator>
		<pubDate>Fri, 30 Apr 2010 23:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeclass.com/_v3/creative_class/?p=14591#comment-19586</guid>
		<description>Yes, RF, younger vs. older immigrants. Younger immigrants are looking for opportunity (USA). Older immigrants are looking for environment and stability (Canada).</description>
		<content:encoded><![CDATA[<p>Yes, RF, younger vs. older immigrants. Younger immigrants are looking for opportunity (USA). Older immigrants are looking for environment and stability (Canada).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

