<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Density of Smart People</title>
	<atom:link href="http://www.creativeclass.com/_v3/creative_class/2010/05/29/the-density-of-smart-people/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creativeclass.com/_v3/creative_class/2010/05/29/the-density-of-smart-people/</link>
	<description>The source on how we live, work and play</description>
	<lastBuildDate>Wed, 07 Dec 2011 18:10:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: halten_Sie</title>
		<link>http://www.creativeclass.com/_v3/creative_class/2010/05/29/the-density-of-smart-people/comment-page-1/#comment-23150</link>
		<dc:creator>halten_Sie</dc:creator>
		<pubDate>Mon, 07 Jun 2010 02:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeclass.com/_v3/creative_class/?p=14833#comment-23150</guid>
		<description>The data need be normalized by the population density for each respective city. 

Dimensional analysis:

(degrees/area)  * (area/population) = degrees/population 

This would be a dimensionless ratio. Your data are given in units of degrees and inverse area which by itself is meaningless.</description>
		<content:encoded><![CDATA[<p>The data need be normalized by the population density for each respective city. </p>
<p>Dimensional analysis:</p>
<p>(degrees/area)  * (area/population) = degrees/population </p>
<p>This would be a dimensionless ratio. Your data are given in units of degrees and inverse area which by itself is meaningless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SwBratcher</title>
		<link>http://www.creativeclass.com/_v3/creative_class/2010/05/29/the-density-of-smart-people/comment-page-1/#comment-22960</link>
		<dc:creator>SwBratcher</dc:creator>
		<pubDate>Wed, 02 Jun 2010 22:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeclass.com/_v3/creative_class/?p=14833#comment-22960</guid>
		<description>I&#039;m with Joe Zuccaro on this one. His comment above sheds light from a perspective the author seems to lack.</description>
		<content:encoded><![CDATA[<p>I&#8217;m with Joe Zuccaro on this one. His comment above sheds light from a perspective the author seems to lack.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.creativeclass.com/_v3/creative_class/2010/05/29/the-density-of-smart-people/comment-page-1/#comment-22953</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 02 Jun 2010 18:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeclass.com/_v3/creative_class/?p=14833#comment-22953</guid>
		<description>First I must agree with many before me that formal education does not equal &quot;smart&quot; and neither has an impact on the ability to strive or excel in business. For those that have forgotten, Henry Ford did not finish high school, Michael Dell dropped out of college, and Richard Branson became an entrepreneur at 16. I don&#039;t think anyone would argue these men are all captains of industry.

Next, we need to properly define Human Capital. It is more about the investment in the individual than it is about degrees and population. Human Capital represents the value of a particular or team of individuals to the organization they work for. Retaining human capital is a function of management and there is little relevance on the employee or their education.

I must completely disagree with the authors definition of economic stimulation and recovery. A true sign of recovery is when company&#039;s must do more to retain their &quot;human capital&quot; for fear they will leave for other opportunities, and has nothing to do with the population holding college degrees. An electrician with 30 qualified mechanics, none of which hold a degree, has more human capital at stake than any financial institution employing hundreds of analysts who regurgitate publications and obvious trends to sound intelligent.</description>
		<content:encoded><![CDATA[<p>First I must agree with many before me that formal education does not equal &#8220;smart&#8221; and neither has an impact on the ability to strive or excel in business. For those that have forgotten, Henry Ford did not finish high school, Michael Dell dropped out of college, and Richard Branson became an entrepreneur at 16. I don&#8217;t think anyone would argue these men are all captains of industry.</p>
<p>Next, we need to properly define Human Capital. It is more about the investment in the individual than it is about degrees and population. Human Capital represents the value of a particular or team of individuals to the organization they work for. Retaining human capital is a function of management and there is little relevance on the employee or their education.</p>
<p>I must completely disagree with the authors definition of economic stimulation and recovery. A true sign of recovery is when company&#8217;s must do more to retain their &#8220;human capital&#8221; for fear they will leave for other opportunities, and has nothing to do with the population holding college degrees. An electrician with 30 qualified mechanics, none of which hold a degree, has more human capital at stake than any financial institution employing hundreds of analysts who regurgitate publications and obvious trends to sound intelligent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cliff Lippard</title>
		<link>http://www.creativeclass.com/_v3/creative_class/2010/05/29/the-density-of-smart-people/comment-page-1/#comment-22941</link>
		<dc:creator>Cliff Lippard</dc:creator>
		<pubDate>Wed, 02 Jun 2010 13:53:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeclass.com/_v3/creative_class/?p=14833#comment-22941</guid>
		<description>A quick and dirty calculation for Nashville using Census&#039; urbanized area boundaries and education attainment data returned a degree holder density of 424 per sq. mile.</description>
		<content:encoded><![CDATA[<p>A quick and dirty calculation for Nashville using Census&#8217; urbanized area boundaries and education attainment data returned a degree holder density of 424 per sq. mile.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cliff Lippard</title>
		<link>http://www.creativeclass.com/_v3/creative_class/2010/05/29/the-density-of-smart-people/comment-page-1/#comment-22940</link>
		<dc:creator>Cliff Lippard</dc:creator>
		<pubDate>Wed, 02 Jun 2010 13:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeclass.com/_v3/creative_class/?p=14833#comment-22940</guid>
		<description>Mr. Pitingolo is correct about there being problems with the comparisons.  Nashville, Indianapolis, and Louisville are all metropolitan counties, meaning that their city borders include large areas outside of their true urbanized area.  This would distort the density measure.  I think to really compare these cities with others one would need to look at a much finer level, perhaps using census tracts.</description>
		<content:encoded><![CDATA[<p>Mr. Pitingolo is correct about there being problems with the comparisons.  Nashville, Indianapolis, and Louisville are all metropolitan counties, meaning that their city borders include large areas outside of their true urbanized area.  This would distort the density measure.  I think to really compare these cities with others one would need to look at a much finer level, perhaps using census tracts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.creativeclass.com/_v3/creative_class/2010/05/29/the-density-of-smart-people/comment-page-1/#comment-22919</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 02 Jun 2010 01:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeclass.com/_v3/creative_class/?p=14833#comment-22919</guid>
		<description>Wil,

Lists like that do not prove a lot - of course, there are people that are going to be big successes regardless of whether they have a phd or dropped out of school in the 8th grade.  Bill Gates wasn&#039;t a blue collar worker who one day become an I.T. pioneer.  He clearly benefited from his education, and did attend Harvard.  Seattle has one of the highest rates of college graduation in the U.S.  I&#039;d  bet that a lot of Microsoft employees are college graduates.

Once again, the macro point is being missed and individual cases are cited.  In general, those with college degrees tend to be hard-working, ambitious, persistent, adaptable, goal-oriented, etc.  The unemployment rate for college grads is 5%, HS grads 10% and HS dropouts 15%.  Clearly the &quot;market&quot; values a college education.  

Suggested reading:

http://economix.blogs.nytimes.com/2010/03/30/teach-your-neighbors-well/</description>
		<content:encoded><![CDATA[<p>Wil,</p>
<p>Lists like that do not prove a lot &#8211; of course, there are people that are going to be big successes regardless of whether they have a phd or dropped out of school in the 8th grade.  Bill Gates wasn&#8217;t a blue collar worker who one day become an I.T. pioneer.  He clearly benefited from his education, and did attend Harvard.  Seattle has one of the highest rates of college graduation in the U.S.  I&#8217;d  bet that a lot of Microsoft employees are college graduates.</p>
<p>Once again, the macro point is being missed and individual cases are cited.  In general, those with college degrees tend to be hard-working, ambitious, persistent, adaptable, goal-oriented, etc.  The unemployment rate for college grads is 5%, HS grads 10% and HS dropouts 15%.  Clearly the &#8220;market&#8221; values a college education.  </p>
<p>Suggested reading:</p>
<p><a href="http://economix.blogs.nytimes.com/2010/03/30/teach-your-neighbors-well/" rel="nofollow">http://economix.blogs.nytimes.com/2010/03/30/teach-your-neighbors-well/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wil</title>
		<link>http://www.creativeclass.com/_v3/creative_class/2010/05/29/the-density-of-smart-people/comment-page-1/#comment-22902</link>
		<dc:creator>Wil</dc:creator>
		<pubDate>Tue, 01 Jun 2010 20:41:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeclass.com/_v3/creative_class/?p=14833#comment-22902</guid>
		<description>One thing I have learned from being an employer is that college degrees are overrated. Take a look at this list of famous successful dropouts, it might make you wonder if dropping out is the key to success.
http://www.angelfire.com/stars4/lists/dropouts.html</description>
		<content:encoded><![CDATA[<p>One thing I have learned from being an employer is that college degrees are overrated. Take a look at this list of famous successful dropouts, it might make you wonder if dropping out is the key to success.<br />
<a href="http://www.angelfire.com/stars4/lists/dropouts.html" rel="nofollow">http://www.angelfire.com/stars4/lists/dropouts.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: justin kruger</title>
		<link>http://www.creativeclass.com/_v3/creative_class/2010/05/29/the-density-of-smart-people/comment-page-1/#comment-22889</link>
		<dc:creator>justin kruger</dc:creator>
		<pubDate>Tue, 01 Jun 2010 16:20:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeclass.com/_v3/creative_class/?p=14833#comment-22889</guid>
		<description>This should be done based on commute time.

Density of intelligence based on a 45min commute.  That should normalize across all geographies and map well to how employer and organizations recruit.</description>
		<content:encoded><![CDATA[<p>This should be done based on commute time.</p>
<p>Density of intelligence based on a 45min commute.  That should normalize across all geographies and map well to how employer and organizations recruit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George M</title>
		<link>http://www.creativeclass.com/_v3/creative_class/2010/05/29/the-density-of-smart-people/comment-page-1/#comment-22883</link>
		<dc:creator>George M</dc:creator>
		<pubDate>Tue, 01 Jun 2010 15:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeclass.com/_v3/creative_class/?p=14833#comment-22883</guid>
		<description>The places with the most degrees are also the places where for every one job opening there are 50+ applicants! (aka- the rat race!)</description>
		<content:encoded><![CDATA[<p>The places with the most degrees are also the places where for every one job opening there are 50+ applicants! (aka- the rat race!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deep</title>
		<link>http://www.creativeclass.com/_v3/creative_class/2010/05/29/the-density-of-smart-people/comment-page-1/#comment-22860</link>
		<dc:creator>Deep</dc:creator>
		<pubDate>Tue, 01 Jun 2010 03:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeclass.com/_v3/creative_class/?p=14833#comment-22860</guid>
		<description>@Michael-Bellvue is a company town. It is really no different than towns in Central Pennsylvania that were controled by the coal companies. There are very little reason for people in other industries to go there. Why go there when everything is in Seattle or Vancouver? Microsoft is big enough to not have to be in the middle of everything.</description>
		<content:encoded><![CDATA[<p>@Michael-Bellvue is a company town. It is really no different than towns in Central Pennsylvania that were controled by the coal companies. There are very little reason for people in other industries to go there. Why go there when everything is in Seattle or Vancouver? Microsoft is big enough to not have to be in the middle of everything.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

