<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Creative Assembly Line</title>
	<atom:link href="http://www.creativeclass.com/creative_class/2008/09/03/the-creative-assembly-line/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creativeclass.com/creative_class/2008/09/03/the-creative-assembly-line/</link>
	<description>The source on how we live, work and play</description>
	<lastBuildDate>Tue, 16 Mar 2010 15:43:34 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michael R. Bernstein</title>
		<link>http://www.creativeclass.com/creative_class/2008/09/03/the-creative-assembly-line/comment-page-1/#comment-5825</link>
		<dc:creator>Michael R. Bernstein</dc:creator>
		<pubDate>Sun, 21 Sep 2008 17:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeclass.com/creative_class/?p=2915#comment-5825</guid>
		<description>Richard, you might be interested in Cory Doctorow&#039;s short story &#039;The Things that Make Me Weak and Strange Get Engineered Away&#039;: http://www.tor.com/index.php?option=com_content&amp;view=story&amp;id=2993</description>
		<content:encoded><![CDATA[<p>Richard, you might be interested in Cory Doctorow&#8217;s short story &#8216;The Things that Make Me Weak and Strange Get Engineered Away&#8217;: <a href="http://www.tor.com/index.php?option=com_content&amp;view=story&amp;id=2993" rel="nofollow">http://www.tor.com/index.php?option=com_content&amp;view=story&amp;id=2993</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Florida</title>
		<link>http://www.creativeclass.com/creative_class/2008/09/03/the-creative-assembly-line/comment-page-1/#comment-5451</link>
		<dc:creator>Richard Florida</dc:creator>
		<pubDate>Fri, 05 Sep 2008 12:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeclass.com/creative_class/?p=2915#comment-5451</guid>
		<description>Steve - Thanks for checking in. I indeed remember those conversations CMU very vividly. You are breaking important new ground in understanding the management and control of knowledge workers.</description>
		<content:encoded><![CDATA[<p>Steve &#8211; Thanks for checking in. I indeed remember those conversations CMU very vividly. You are breaking important new ground in understanding the management and control of knowledge workers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zoltan acs</title>
		<link>http://www.creativeclass.com/creative_class/2008/09/03/the-creative-assembly-line/comment-page-1/#comment-5443</link>
		<dc:creator>zoltan acs</dc:creator>
		<pubDate>Thu, 04 Sep 2008 20:30:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeclass.com/creative_class/?p=2915#comment-5443</guid>
		<description>There is more to this.  If you look at Business Week September 8 2008, they have a cover story about Managing by the Numbers.  IBM can track every second of a persons work time and relate it to productivity. Bingo.</description>
		<content:encoded><![CDATA[<p>There is more to this.  If you look at Business Week September 8 2008, they have a cover story about Managing by the Numbers.  IBM can track every second of a persons work time and relate it to productivity. Bingo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt L.</title>
		<link>http://www.creativeclass.com/creative_class/2008/09/03/the-creative-assembly-line/comment-page-1/#comment-5438</link>
		<dc:creator>Matt L.</dc:creator>
		<pubDate>Thu, 04 Sep 2008 13:51:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeclass.com/creative_class/?p=2915#comment-5438</guid>
		<description>My first reaction was that the quality of management at IBM must be quite poor if they think this will be a big improvement.  The example given -- of a manager assembling a remote-site team out of a pool of hundreds of people she doesn&#039;t know well, if at all -- does make something like this sound useful, but I question how widespread that sort of thing is.

In a workplace where the manager assigning people to tasks knows all the people involved, I&#039;m skeptical this sort of system can do better.  E-mail isn&#039;t just about mathematically modelled connections -- there&#039;s tone and subtext that the system will probably miss.  And it can&#039;t track impromptu face-to-face conversations, which are the strongest connections of all.

A good manager will give an employee stretch tasks based on their potential and interests; this system seems like it&#039;d tend towards pigeon-holing people onto tasks they&#039;d done well in the past.  It might avoid building terrible teams, but I bet it&#039;ll never build a great, game-changing team either.  Plus, isn&#039;t knowing your every move will be watched and analyzed about one of the worst recruiting pitches you can imagine?  I sure wouldn&#039;t want to work there.</description>
		<content:encoded><![CDATA[<p>My first reaction was that the quality of management at IBM must be quite poor if they think this will be a big improvement.  The example given &#8212; of a manager assembling a remote-site team out of a pool of hundreds of people she doesn&#8217;t know well, if at all &#8212; does make something like this sound useful, but I question how widespread that sort of thing is.</p>
<p>In a workplace where the manager assigning people to tasks knows all the people involved, I&#8217;m skeptical this sort of system can do better.  E-mail isn&#8217;t just about mathematically modelled connections &#8212; there&#8217;s tone and subtext that the system will probably miss.  And it can&#8217;t track impromptu face-to-face conversations, which are the strongest connections of all.</p>
<p>A good manager will give an employee stretch tasks based on their potential and interests; this system seems like it&#8217;d tend towards pigeon-holing people onto tasks they&#8217;d done well in the past.  It might avoid building terrible teams, but I bet it&#8217;ll never build a great, game-changing team either.  Plus, isn&#8217;t knowing your every move will be watched and analyzed about one of the worst recruiting pitches you can imagine?  I sure wouldn&#8217;t want to work there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike L</title>
		<link>http://www.creativeclass.com/creative_class/2008/09/03/the-creative-assembly-line/comment-page-1/#comment-5430</link>
		<dc:creator>Mike L</dc:creator>
		<pubDate>Thu, 04 Sep 2008 05:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeclass.com/creative_class/?p=2915#comment-5430</guid>
		<description>At a much simpler level, we can already do numerical prediction of job placement for the work-force at large. There is a high correlation between an individual&#039;s literacy-level and their job functioning. If you want to know an individual&#039;s advancement potential when entering the workforce, merely ask the individual to read out aloud a chart such as that at http://www.lexile.com/uploads/PDF&#039;s/LexileMapColor_4-4-07_11x17.pdf - start from somewhere near the bottom. Then reference the highest coherent reading level to http://www.rasch.org/pm/pm2-39.pdf - and do notice the &quot;income&quot; graph!</description>
		<content:encoded><![CDATA[<p>At a much simpler level, we can already do numerical prediction of job placement for the work-force at large. There is a high correlation between an individual&#8217;s literacy-level and their job functioning. If you want to know an individual&#8217;s advancement potential when entering the workforce, merely ask the individual to read out aloud a chart such as that at <a href="http://www.lexile.com/uploads/PDF" rel="nofollow">http://www.lexile.com/uploads/PDF</a>&#8217;s/LexileMapColor_4-4-07_11&#215;17.pdf &#8211; start from somewhere near the bottom. Then reference the highest coherent reading level to <a href="http://www.rasch.org/pm/pm2-39.pdf" rel="nofollow">http://www.rasch.org/pm/pm2-39.pdf</a> &#8211; and do notice the &#8220;income&#8221; graph!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve baker</title>
		<link>http://www.creativeclass.com/creative_class/2008/09/03/the-creative-assembly-line/comment-page-1/#comment-5421</link>
		<dc:creator>steve baker</dc:creator>
		<pubDate>Wed, 03 Sep 2008 21:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeclass.com/creative_class/?p=2915#comment-5421</guid>
		<description>It&#039;s funny, Richard. When Pierre Haren was describing the dawning of the assembly line for knowledge workers, I was remembering a discussion I had with you 10 years ago at CMU. We were talking about information tech and the  transformation of the Rust Belt. By the way, really enjoyed Creative Class I and II. I think these Numerati add dramatically to the height of the world&#039;s spiky regions.</description>
		<content:encoded><![CDATA[<p>It&#8217;s funny, Richard. When Pierre Haren was describing the dawning of the assembly line for knowledge workers, I was remembering a discussion I had with you 10 years ago at CMU. We were talking about information tech and the  transformation of the Rust Belt. By the way, really enjoyed Creative Class I and II. I think these Numerati add dramatically to the height of the world&#8217;s spiky regions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
