<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Most Liveable Cities</title>
	<atom:link href="http://www.creativeclass.com/creative_class/2009/06/10/most-liveable-cities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creativeclass.com/creative_class/2009/06/10/most-liveable-cities/</link>
	<description>The source on how we live, work and play</description>
	<lastBuildDate>Thu, 11 Mar 2010 18:56:51 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: A local</title>
		<link>http://www.creativeclass.com/creative_class/2009/06/10/most-liveable-cities/comment-page-1/#comment-16299</link>
		<dc:creator>A local</dc:creator>
		<pubDate>Thu, 04 Feb 2010 18:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeclass.com/creative_class/?p=11817#comment-16299</guid>
		<description>So long as you are a visitor to Vancouver it is a great place.  Just don&#039;t try to live here.  The city is completely overpriced.  Local officials are inconsiderate and rude to locals.  But if you are a tourist with cash you will be treated like royalty while your pockets are emptied.</description>
		<content:encoded><![CDATA[<p>So long as you are a visitor to Vancouver it is a great place.  Just don&#8217;t try to live here.  The city is completely overpriced.  Local officials are inconsiderate and rude to locals.  But if you are a tourist with cash you will be treated like royalty while your pockets are emptied.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: As melhores cidades para viver &#124; Viagem no Tempo</title>
		<link>http://www.creativeclass.com/creative_class/2009/06/10/most-liveable-cities/comment-page-1/#comment-14756</link>
		<dc:creator>As melhores cidades para viver &#124; Viagem no Tempo</dc:creator>
		<pubDate>Mon, 19 Oct 2009 05:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeclass.com/creative_class/?p=11817#comment-14756</guid>
		<description>[...] Desta vez eu lembrei. Encontrei uma pesquisa divulgada em julho de 2009 da revista Economist feita com 140 cidades do mundo. “O ranking de Qualidade de Vida feito pela Economist leva em consideração 30 itens, tanto qualitativos quanto quantitativos, em cinco categorias: estabilidade, saúde, cultura e meio ambiente, educação e infraestrutura.“ (Época Negócios) Para ver o ranking todo é preciso fazer um cadastro no site da Economist, mas é possível juntar um ranking parcial com as matérias da revista Época, do  jornal NZ Herald, do news.co.au e do creative class: [...]</description>
		<content:encoded><![CDATA[<p>[...] Desta vez eu lembrei. Encontrei uma pesquisa divulgada em julho de 2009 da revista Economist feita com 140 cidades do mundo. “O ranking de Qualidade de Vida feito pela Economist leva em consideração 30 itens, tanto qualitativos quanto quantitativos, em cinco categorias: estabilidade, saúde, cultura e meio ambiente, educação e infraestrutura.“ (Época Negócios) Para ver o ranking todo é preciso fazer um cadastro no site da Economist, mas é possível juntar um ranking parcial com as matérias da revista Época, do  jornal NZ Herald, do news.co.au e do creative class: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.creativeclass.com/creative_class/2009/06/10/most-liveable-cities/comment-page-1/#comment-13161</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Wed, 24 Jun 2009 16:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeclass.com/creative_class/?p=11817#comment-13161</guid>
		<description>As a world traveller and a long time Vancouver resident I sort of understand Vancouver&#039;s high rank on this and many other city rankings (Mercer ranks Vancouver 4 worldwide). However I think the affordable housing problem of Vancouver has been left out of these rankings. Vancouver is totally unaffordable for most residents, particularly working class, and poorer residents, but also increasingly middle class residents. With housing prices falling this affordability crisis may be lessened but not by much. In the long run Vancouver will cease to be a city for all people and instead a city for wealthy, and elites.       I would argue that someone should create a list of cities based on there ranking not for buissnessmen and professional quality of life but for ordinary everyday people, working class, students, poor, and low middle class people. These groups are totally unrepresented by these rankings.</description>
		<content:encoded><![CDATA[<p>As a world traveller and a long time Vancouver resident I sort of understand Vancouver&#8217;s high rank on this and many other city rankings (Mercer ranks Vancouver 4 worldwide). However I think the affordable housing problem of Vancouver has been left out of these rankings. Vancouver is totally unaffordable for most residents, particularly working class, and poorer residents, but also increasingly middle class residents. With housing prices falling this affordability crisis may be lessened but not by much. In the long run Vancouver will cease to be a city for all people and instead a city for wealthy, and elites.       I would argue that someone should create a list of cities based on there ranking not for buissnessmen and professional quality of life but for ordinary everyday people, working class, students, poor, and low middle class people. These groups are totally unrepresented by these rankings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen Schulman Dupuis</title>
		<link>http://www.creativeclass.com/creative_class/2009/06/10/most-liveable-cities/comment-page-1/#comment-13084</link>
		<dc:creator>Karen Schulman Dupuis</dc:creator>
		<pubDate>Thu, 18 Jun 2009 15:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeclass.com/creative_class/?p=11817#comment-13084</guid>
		<description>I would have to beg to differ on the statement re: Vancouver&#039;s transit system; there&#039;s nothing &quot;great&quot; about it.  My experience when I liked in VCR was that it was a city that felt that if it kept thinking it was small, it would stay small, but it&#039;s not a small town...it IS a big city and it really needs to improve its infrastructure to support that.

The cost of living is also astronomical in VCR.  18 years ago, a one litre bottle of milk was over $4!!  Peppers sold at $8/lb!

Aesthetically, there&#039;s not a more beautiful place to be, but from a real livability perspective, I think that you really have to have $$ to survive in Vancouver.</description>
		<content:encoded><![CDATA[<p>I would have to beg to differ on the statement re: Vancouver&#8217;s transit system; there&#8217;s nothing &#8220;great&#8221; about it.  My experience when I liked in VCR was that it was a city that felt that if it kept thinking it was small, it would stay small, but it&#8217;s not a small town&#8230;it IS a big city and it really needs to improve its infrastructure to support that.</p>
<p>The cost of living is also astronomical in VCR.  18 years ago, a one litre bottle of milk was over $4!!  Peppers sold at $8/lb!</p>
<p>Aesthetically, there&#8217;s not a more beautiful place to be, but from a real livability perspective, I think that you really have to have $$ to survive in Vancouver.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.creativeclass.com/creative_class/2009/06/10/most-liveable-cities/comment-page-1/#comment-12996</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Fri, 12 Jun 2009 02:54:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeclass.com/creative_class/?p=11817#comment-12996</guid>
		<description>Mike L., I have not been back to Perth for around 5 years, but I hear that it is quite a different place to what it was before the mining boom. I&#039;ve read that trading restrictions for bars have been loosened, and that the new railway line is bringing many more people into the city centre. 

Otherwise, I cannot believe that this survey is any where near accurate. Melbourne is &quot;livable&quot;? It was about 15 years ago, but in my opinion, it is fast losing any livability it once had. 

The public transport is run down and crowded, led by a State Government Minister who said she didn&#039;t want the job: 

http://www.theage.com.au/opinion/editorial/end-of-the-line-for-public-transport-minister-20090320-94f9.html?page=-1

SD, Melbourne sounds much like Vancouver - cloudy about 7 months of the year. I will agree that it has oodles of culture, and for that reason is a great place to visit - but no longer to live in.

I am strongly of the belief that this survey is done by people who stay in the cities&#039; finest hotels, eat in the fancy restaurants, and are probably based upon the views of executives or expatriates who are supported by packages that include health care, car parking, and subsidised housing. 

It is hardly a representative survey of any city as a whole if the researchers don&#039;t step outside of the CBD and examine how the vast majority of those citizens live.</description>
		<content:encoded><![CDATA[<p>Mike L., I have not been back to Perth for around 5 years, but I hear that it is quite a different place to what it was before the mining boom. I&#8217;ve read that trading restrictions for bars have been loosened, and that the new railway line is bringing many more people into the city centre. </p>
<p>Otherwise, I cannot believe that this survey is any where near accurate. Melbourne is &#8220;livable&#8221;? It was about 15 years ago, but in my opinion, it is fast losing any livability it once had. </p>
<p>The public transport is run down and crowded, led by a State Government Minister who said she didn&#8217;t want the job: </p>
<p><a href="http://www.theage.com.au/opinion/editorial/end-of-the-line-for-public-transport-minister-20090320-94f9.html?page=-1" rel="nofollow">http://www.theage.com.au/opinion/editorial/end-of-the-line-for-public-transport-minister-20090320-94f9.html?page=-1</a></p>
<p>SD, Melbourne sounds much like Vancouver &#8211; cloudy about 7 months of the year. I will agree that it has oodles of culture, and for that reason is a great place to visit &#8211; but no longer to live in.</p>
<p>I am strongly of the belief that this survey is done by people who stay in the cities&#8217; finest hotels, eat in the fancy restaurants, and are probably based upon the views of executives or expatriates who are supported by packages that include health care, car parking, and subsidised housing. </p>
<p>It is hardly a representative survey of any city as a whole if the researchers don&#8217;t step outside of the CBD and examine how the vast majority of those citizens live.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SD</title>
		<link>http://www.creativeclass.com/creative_class/2009/06/10/most-liveable-cities/comment-page-1/#comment-12978</link>
		<dc:creator>SD</dc:creator>
		<pubDate>Thu, 11 Jun 2009 16:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeclass.com/creative_class/?p=11817#comment-12978</guid>
		<description>@zb....I hear you and yes that&#039;s true. I just meant it&#039;s become too posh for its own good. It portrays itself as this town where everyone drives hybrids, eats organically and does yoga, but that&#039;s the minority..Mike L. your hypothesis sounds about right. Everyone I know prefers Montreal (infinitely more exciting culturally) over Vancouver...</description>
		<content:encoded><![CDATA[<p>@zb&#8230;.I hear you and yes that&#8217;s true. I just meant it&#8217;s become too posh for its own good. It portrays itself as this town where everyone drives hybrids, eats organically and does yoga, but that&#8217;s the minority..Mike L. your hypothesis sounds about right. Everyone I know prefers Montreal (infinitely more exciting culturally) over Vancouver&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike L.</title>
		<link>http://www.creativeclass.com/creative_class/2009/06/10/most-liveable-cities/comment-page-1/#comment-12974</link>
		<dc:creator>Mike L.</dc:creator>
		<pubDate>Thu, 11 Jun 2009 12:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeclass.com/creative_class/?p=11817#comment-12974</guid>
		<description>Does &quot;stability&quot; equate with &quot;boring&quot;? Then that would explain why Perth (more stable, more boring, less culture) is ahead of Sydney (less stable, less boring, more culture). But Melbourne&#039;s even greater culture must over-compensate for its greater instability, especially its gang-land activities. Melbourne is never boring!

And the trade-off must be exact for Zurich (more boring, more stable, less culture) and Geneva (less boring, less stable, more culture).</description>
		<content:encoded><![CDATA[<p>Does &#8220;stability&#8221; equate with &#8220;boring&#8221;? Then that would explain why Perth (more stable, more boring, less culture) is ahead of Sydney (less stable, less boring, more culture). But Melbourne&#8217;s even greater culture must over-compensate for its greater instability, especially its gang-land activities. Melbourne is never boring!</p>
<p>And the trade-off must be exact for Zurich (more boring, more stable, less culture) and Geneva (less boring, less stable, more culture).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mwp</title>
		<link>http://www.creativeclass.com/creative_class/2009/06/10/most-liveable-cities/comment-page-1/#comment-12965</link>
		<dc:creator>mwp</dc:creator>
		<pubDate>Wed, 10 Jun 2009 21:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeclass.com/creative_class/?p=11817#comment-12965</guid>
		<description>I&#039;m from the USA (Atlanta) and I&#039;ve also lived in Dallas, Denver, Little Rock, Baton Rouge, and a few smaller cities. I&#039;m not extremely well traveled but I have been to Europe (Amsterdam, Brussels, and Paris), Great Britain including Ireland, and a few Caribbean islands.   I&#039;ve visited Vancouver and Toronto a few times for both business and vacation. And I have to agree totally I&#039;ve always found Vancouver to be my very favorite city with Toronto definitely in my top ten.</description>
		<content:encoded><![CDATA[<p>I&#8217;m from the USA (Atlanta) and I&#8217;ve also lived in Dallas, Denver, Little Rock, Baton Rouge, and a few smaller cities. I&#8217;m not extremely well traveled but I have been to Europe (Amsterdam, Brussels, and Paris), Great Britain including Ireland, and a few Caribbean islands.   I&#8217;ve visited Vancouver and Toronto a few times for both business and vacation. And I have to agree totally I&#8217;ve always found Vancouver to be my very favorite city with Toronto definitely in my top ten.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zb</title>
		<link>http://www.creativeclass.com/creative_class/2009/06/10/most-liveable-cities/comment-page-1/#comment-12963</link>
		<dc:creator>zb</dc:creator>
		<pubDate>Wed, 10 Jun 2009 20:11:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeclass.com/creative_class/?p=11817#comment-12963</guid>
		<description>Re: Vancouver, I don&#039;t think fine dining and luxury are weighted heavily in this list, and nor should they be. Last I checked, the parks in Vancouver are free, and you can eat well on a careful budget.</description>
		<content:encoded><![CDATA[<p>Re: Vancouver, I don&#8217;t think fine dining and luxury are weighted heavily in this list, and nor should they be. Last I checked, the parks in Vancouver are free, and you can eat well on a careful budget.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Wells</title>
		<link>http://www.creativeclass.com/creative_class/2009/06/10/most-liveable-cities/comment-page-1/#comment-12961</link>
		<dc:creator>Michael Wells</dc:creator>
		<pubDate>Wed, 10 Jun 2009 19:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativeclass.com/creative_class/?p=11817#comment-12961</guid>
		<description>The criteria are: Stability, health care, culture, education and infrastructure. No US city is going to make it in health care and if they include K-12 not in education. A sad commentary on the world&#039;s richest country.


Pittsburgh?????</description>
		<content:encoded><![CDATA[<p>The criteria are: Stability, health care, culture, education and infrastructure. No US city is going to make it in health care and if they include K-12 not in education. A sad commentary on the world&#8217;s richest country.</p>
<p>Pittsburgh?????</p>
]]></content:encoded>
	</item>
</channel>
</rss>
